DETAILS
- Plaid
- Lace-up
- Turndown collar
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 73cm |28.7'' | 86cm |33.8'' |
M | 74cm |29.1'' | 90cm |35.4'' |
L | 75cm |29.5'' | 94cm |36.9'' |
XL | 76cm |29.9'' | 98cm |38.5'' |
XXL | 77cm |30.3'' | 102cm |40.1'' |
$ 12.95
$ 0.00
Save: $
DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 73cm |28.7'' | 86cm |33.8'' |
M | 74cm |29.1'' | 90cm |35.4'' |
L | 75cm |29.5'' | 94cm |36.9'' |
XL | 76cm |29.9'' | 98cm |38.5'' |
XXL | 77cm |30.3'' | 102cm |40.1'' |
$ 20.62
Save: $
$ 32.33
Save: $
$ 54.00
Save: $
$ 14.72
Save: $
$ 28.90
Save: $
$ 19.81
Save: $
$ 15.64
Save: $
$ 54.00
Save: $
$ 33.62
Save: $
$ 16.19
Save: $